| Foliar N | 19-1-6+Micronutrients | 9.5L | |
|
|||
| Foliar P | 6-12-6+Micronutrients | 9.5L | |
|
|||
| Foliar K | 2-0-16+Micronutrients | 9.5L | |
|
|||
| Foliar Ca | 6-0-4+6%Ca, 0.2%B | 9.5L | |
|
|||
| Foliar Si | 3-0-10+1%Si | 9.5L | |
|
|||
| Sequential | Foliar Iron+Micronutrients | 9.5L | |
|
|||
|
Copyright © 2010 National Agrochemical Distributors Ltd.
|
|||