This range provides analyses to suit all soils and playing surfaces. The lightweight, free-flowing granules break down quickly in the soil giving maximum performance and minimal mower pick-up.
| Turf Tonic | 8+0+0+2%Fe+1.7%MgO | 25kg | |
|
|||
| Spring & Summer | 14+2+4 | 25kg | |
|
|||
| Zero Phosphate | 14+0+7+2%MgO | 25kg | |
|
|||
| NK | 12+0+12+2%Fe+3.3%Mgo | 25kg | |
|
|||
| Double K | 7+0+14+4%Fe | 25kg | |
|
|||
| Autumn | 6+5+10+6%Fe | 25kg | |
|
|||
| Super N | 24+0+0+2%Fe | 25kg | |
|
|||
| Fine Turf | 20+5+8 | 25kg | |
|
|||
| Extra | 14+2+4+0.49%w/wMCPA+0.29w/w Mecoprop-P | 25kg | |
|
|||
| Moss Killer | 14+0+0+8.9%Fe | 25kg | |
|
|||
|
APPLICATION RATE - Apply 35g per sq. metre PACK COVERAGE - 25kg = 714 m2 |
|||
|
Copyright © 2010 National Agrochemical Distributors Ltd.
|
|||